RI’s Huddle Continues March to Boston with 26th US Title at Gate River 15K
It wasn’t a personal best for Molly Huddle but her win at the 41st Gate River Run 15-K in Jacksonville, FL on March 10 was dominant nonetheless as she preps for the Boston Marathon. Huddle finally dispatched Oregon’s Jordan Hasay (also headed to Boston) to win in 47:50 – 50 seconds off the CR set by Shalane Flanagan (also headed to Boston) in 2014, but well ahead of Hasay in 48:40 (a personal best).
Huddle ran her final mile in 4:48. This was Huddle’s first 15K and not a PR as she recorded a 47:29 15K split on her way to the US Half Marathon record in January. The elite women went off first in a gender-battle “equalizer” bonus. Huddle managed to finish ahead of defending champion Leonard Korir (43:07) to add another $5K to her first place earnings of $12K.
Rosa Moriella, 25, of Brighton, MA and the Bay State based ‘The Heartbreakers’ ran a PR of 52:08 to place 6th ($900). In 13th place was Sarah True, 36, of West Lebanon, NH in 54:30. A two-time Olympic triathlete (2012 – 2016) Sarah is married to elite standout Ben True, a native of Maine residing in the Granite State.
MEN (gun times) –
1. Leonard Korir, 31, Colorado Springs, CO 43:07 PB $12,000
[14:42 / 28:45; last mile 4:15]
2. Sam Chelanga, 33, Colorado Springs, CO 43:16 5,000
3. Martin Hehir, 25, Philadelphia, PA 43:21 PB 3,000
4. Emmanuel Bor, 29, Colorado Springs, CO 43:35 PB 2,000
5. Elkanah Kibet, 25, Colorado Springs, CO 43:53 PB 1,000
6. Ryan Vail, 31, Portland, OR 44:12 900
7. Brendan Gregg, 28, Davis, CA 44:25 800
8. Willie Milam, 26, Louisville, CO 44:33 700
9. Wade Meddles, 25, Boulder, CO 44:44 600
10. Andy Wacker, 29, Boulder, CO 45:18 500
11. Colin Leak, 31, Chadds Ford, PA 45:39
12. Kevin Lewis, 24, Minneapolis, MN 45:51
13. Jared Ward, 29, Kaysville, UT 46:18
ALL-WOMEN ELITE RACE (gun times) –
1. Molly Huddle, 33, Providence, RI 47:50 $12,000 + 5000e
[15:51 / 31:46; last mile 4:48]
2. Jordan Hasay, 26, Beaverton, OR 48:40 PB 5,000
3. Molly Seidel, 23, Johnson City, TN 49:20 DB 3,000
4. Chelsea Blaase, 23, Rochester Hills, MI 50:35 DB 2,000
5. Rochelle Kanuho, 27, Flagstaff, AZ 51:03 PB 1,000
6. Rosa Moriello, 25, Brighton, MA 52:08 PB 900
7. Maddie van Beek, 26, Fargo, ND 52:13 800
8. Susan Tanui, 30, Colorado Springs, CO 52:16 700
9. Bethany Sachtleben, 26, Alexandria, VA 52:18 600
10. Bridget Lyons, 30, Fairburn, GA 52:19 500
…
13. Sarah True, 36, West Lebanon, NH 54:30
e = Won gender battle “Equalizer” bonus